http://ioio.ca
Airdrie Ads Horses
Welcome to Airdrie Ads Horses
Airdrie Horse Ads
Login
 



 


 Log in Problems?
 New User? Sign Up!

Main Menu
· Home
· Messages

Ads Classifieds
· FAQ
· View Horse Ads
· Manage Horse Ads

Horse Ads Extra
· Horse Letters
· Newsletters
· Horse Stories
· Horse Topics
· Horse Search
· Horse Stats
· Word Of Mouth
· Trail Music
· Privacy

Cattle Drive
· Classified Ads
· Work Wanted
· Real Estate
· Pet Ads
· Car Truck Ads
· Foam Insulation
· Certified Urethane
· Oil Gas
· ioio off to work...
· Thank-You Cards


Picture Ads Sell.
 Made for your Saddle. I...
Asking Price: FREE
Description:
So duck, shovel or get off the pot. More...

Latest Ads
 Made for your Saddle. In...
Asking Price: FREE
More ads...

Vote Notes
Airdrie Ads Horses - What types of Classified Ads do you use?

[ Results | Polls ]

Votes: 0
Comments: 0


  
Airdrie Ads Horses Traffic statistics


This site has received 60967 pages views since April 26, 2005, 9 today, and 13 yesterday.

The day on which there was the most traffic so far was Thursday, November 13, 2008 (457 page views), while Sunday, February 01, 2009 (1 page views) was the day with the fewest hits.

Most people visit on Thursday, with a total of 9338 page views, while Wednesday is the day with the fewest visits, with a total of 7725 page views. On average, the busiest hour (with 3204 page views ) starts at 17 :00, The hour during which traffic has been lightest starts at 10 :00, (with only 2126 page views).

Browsers


 MSIE: 9.990 %9.990 %9.990 % 9.990 % (6091)
 Mozilla and Netscape:68.94 %68.94 %68.94 % 68.94 % (42032)
 Opera: 0.268 %0.268 %0.268 % 0.268 % (164)
 Konqueror: 0.019 %0.019 %0.019 % 0.019 % (12)
 Lynx:0.008 %0.008 %0.008 % 0.008 % (5)
 Search engines: 9.893 %9.893 %9.893 % 9.893 % (6032)
 Unknown: 10.87 %10.87 %10.87 % 10.87 % (6631)

Operating system


 Windows:15.83 %15.83 %15.83 % 15.83 % (9654)
 Linux:0.313 %0.313 %0.313 % 0.313 % (191)
 Mac/PPC:0.168 %0.168 %0.168 % 0.168 % (103)
 FreeBSD:0.004 %0.004 %0.004 % 0.004 % (3)
 SunOS:0.004 %0.004 %0.004 % 0.004 % (3)
 IRIX:0 %0 %0 % 0 % (0)
 BeOS:0 %0 %0 % 0 % (0)
 OS/2:0 %0 %0 % 0 % (0)
 AIX:0 %0 %0 % 0 % (0)
 Unknown:83.67 %83.67 %83.67 % 83.67 % (51013)

Visits by hour


0:00 - 0:59: 3.85 %3.85 %3.85 %  3.85 % (2350)
1:00 - 1:59: 3.68 %3.68 %3.68 %  3.68 % (2246)
2:00 - 2:59: 4.69 %4.69 %4.69 %  4.69 % (2862)
3:00 - 3:59: 4.03 %4.03 %4.03 %  4.03 % (2458)
4:00 - 4:59: 4.09 %4.09 %4.09 %  4.09 % (2496)
5:00 - 5:59: 4.81 %4.81 %4.81 %  4.81 % (2931)
6:00 - 6:59: 5.15 %5.15 %5.15 %  5.15 % (3137)
7:00 - 7:59: 3.66 %3.66 %3.66 %  3.66 % (2233)
8:00 - 8:59: 4.68 %4.68 %4.68 %  4.68 % (2855)
9:00 - 9:59: 4.23 %4.23 %4.23 %  4.23 % (2579)
10:00 - 10:59: 3.49 %3.49 %3.49 %  3.49 % (2126)
11:00 - 11:59: 3.61 %3.61 %3.61 %  3.61 % (2201)
12:00 - 12:59: 3.71 %3.71 %3.71 %  3.71 % (2264)
13:00 - 13:59: 3.79 %3.79 %3.79 %  3.79 % (2310)
14:00 - 14:59: 3.94 %3.94 %3.94 %  3.94 % (2403)
15:00 - 15:59: 3.91 %3.91 %3.91 %  3.91 % (2385)
16:00 - 16:59: 4.47 %4.47 %4.47 %  4.47 % (2726)
17:00 - 17:59: 5.26 %5.26 %5.26 %  5.26 % (3204)
18:00 - 18:59: 4.51 %4.51 %4.51 %  4.51 % (2751)
19:00 - 19:59: 4.31 %4.31 %4.31 %  4.31 % (2629)
20:00 - 20:59: 3.5 %3.5 %3.5 %  3.5 % (2134)
21:00 - 21:59: 4.23 %4.23 %4.23 %  4.23 % (2581)
22:00 - 22:59: 4.68 %4.68 %4.68 %  4.68 % (2853)
23:00 - 23:59: 3.69 %3.69 %3.69 %  3.69 % (2252)

Visits by day of the week


Monday:   14.59% (8894)
Tuesday:   14.48% (8825)
Wednesday:   12.67% (7725)
Thursday:   15.32% (9338)
Friday:   15.07% (9186)
Saturday:   13.89% (8470)
Sunday:   13.99% (8528)

Visits by month


January:   10% (6095)
February:   5.71% (3480)
March:   9.49% (5785)
April:   6.95% (4237)
May:   8.05% (4910)
June:   9.14% (5572)
July:   7.01% (4275)
August:   7.84% (4780)
September:   5.9% (3600)
October:   9.41% (5739)
November:   9.87% (6015)
December:   10.63% (6478)

Miscellaneous statistics


 Registered users:5603
 Stories published:0
 Comments posted:0
 News items waiting to be published:1790

  
All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest (c) 2005 Arden Wiebe.